+2 (3 reviews)
add a review...
more...
+2 (5 reviews)
add a review...
more...
0 (3 reviews)
add a review...
more...
+1.5 (4 reviews)
add a review...
more...
+2.5 (8 reviews)
add a review...
more...
0 (3 reviews)
add a review...
more...
+2 (18 reviews)
add a review...
more...
+2 (14 reviews)
add a review...
more...
| Name | Staff Opinion | Staff Rating | Your Rating | Reviews |
| A la Carrera | Decent, with Issues | 0 | +2 | 5 |
| Amaya's Taco Village | Frontage Road Tex-Mex | +2 | +2.5 | 8 |
| Bear Rock Cafe | Nothing Special | 0 | +2.5 | 22 |
| Billy's On Burnet | n/a | - | +2 | 3 |
| Bone Daddy's | Skanky | -1 | +2 | 28 |
| Burger House | Lawry's Style | 0 | +2 | 6 |
| Burger Tex | Burger Dry | 0 | +1 | 6 |
| Cafe Java | Nice spot | +3 | +2.5 | 12 |
| Camino Real | Me Gusta | +2 | +2 | 5 |
| Casino el Camino | n/a | - | +2 | 12 |
| Charlie's Steak House | Throwback | +3 | +2 | 10 |
| Clay Pot | n/a | - | +2 | 3 |
| Conans Pizza | Good Buffet Deal | +2 | +2.5 | 4 |
| Culver's | Damn good ButterBurger! | +2 | +1.5 | 11 |
| Dot's Place | Home Style | +2 | +2 | 13 |
| Food Shui | Tasty | +3 | +2.5 | 22 |
| Fuddruckers | Fresh but Pricey | +1 | +0.5 | 9 |
| Gabbi's Burgers and Dogs | Another Dry Burger | 0 | +3 | 3 |
| Highland Lanes | Not Spare! | +2 | +2 | 2 |
| Hill-Bert's Burgers | Decent/Filthy | +1 | +1 | 9 |
| Jardin Corona | Poorly Structured Lunch Specials | 0 | +3 | 8 |
| Jersey Mike's Subs | Do it Mike's Way | +3 | +2 | 11 |
| Jim's | Cheap Grits | +2 | +2.5 | 4 |
| Kerbey Lane Cafe | Dry Migas | 0 | +1 | 5 |
| Kiefer's Cafe | Friendly Place | +1 | +2 | 14 |
| La Morada | Ni Bueno ni Malo | 0 | +1 | 8 |
| Los Portales | Chip Recylers? | -1 | +0.5 | 4 |
| Lucky's Chicago Style Grill | Authentic | +2 | +2 | 9 |
| Maudie's North Lamar | Ho Hum | 0 | +1.5 | 3 |
| Mighty Fine Burgers | Burgers | +1 | +1 | 14 |
| Mike's Pub | Austin Grease Pit | +1 | +1 | 2 |
| Mongolian Grille | Eh | +1 | +1 | 6 |
| Moonies Burger House | Hefty burgers | +2 | +2.5 | 5 |
| Ninfa's | Still Good, but Odd | +2 | 0 | 4 |
| Original Pancake House | A Little Disappointing | +1 | +2 | 10 |
| Red Robin | Ornithological Burger | +1 | +0.5 | 13 |
| Riata Bar and Grill | Boring Bar Burger | 0 | +1.5 | 4 |
| Ryan's | Awful | -1 | 0 | 7 |
| Saccone's | Good Thin Crust | +2 | +1 | 5 |
| Sambet's Cajun Deli | n/a | - | +1 | 15 |
| Schlotzsky's | Good hot sandwiches | +2 | +2 | 7 |
| Sunflower | n/a | - | +2 | 1 |
| Taco Shack | Decent Tacos | +1 | 0 | 3 |
| Tacodeli | I Don't Get It | 0 | +1.5 | 24 |
| Texadelphia | Used to be Better | +1 | 0 | 7 |
| Thundercloud Subs | Good solid subs | +1 | +1 | 15 |
| Top Notch | Greatness | +3 | +2.5 | 9 |
| Trudy's | n/a | - | +1 | 5 |
| Water Tank | Bar Food | 0 | +2 | 2 |
| Waterloo Ice House | Overpriced and Underflavored | 0 | 0 | 9 |
| Which Wich | Shiny | +1 | +2 | 18 |
| Willy O's | Grill-Free Zone | +1 | -0.5 | 3 |
I overhauled the design of the site for the first time since its launch. Was time for an upgrade. At least we hope it will qualify as an "upgrade". Anyway, a few more changes are on the way, including making this little bit of the home page a "live" blog. And of course we need to go out and hit up some new restaurants...it's been a while.
Have not had time to check out any new restaurants lately, but did work in a visit to Dog Almighty on Burnet recently, posted a review (didn't like it), photos, the whole works. Then the place closes a week later! Hate it when that happens.
Click a cuisine name in a restaurant's info page. Example: Hot Dogs. Needs a little polishing, but I thought it might be a helpful thing.
Trying out a forum for the site. Check it out. So far, it's mostly a spam magnet requiring constant cleaning.